Property Type | Bungalow | Year of construction | 1977 |
Type of building | Detached | Trade possible | |
Building dimensions | 42.10 ft. x 24.50 ft. | Certificate of Location | |
Living Area | 1,031.45 sq. ft. | ||
Lot dimensions | 74.00 ft. x 110.00 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | Other, Heated, Inground | ||
Water supply | Municipality | Parking | Outdoor (6) , Garage (1) |
Foundation | Poured concrete | Driveway | Asphalt, Double width or more |
Roofing | Other | Garage | Attached, Single width |
Siding | Stucco | Lot | Fenced |
Windows | PVC | Topography | Flat |
Window Type | Sliding, Crank handle, French window | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Finished basement | Proximity | Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing |
Bathroom |
Heating system | Air circulation, Electric baseboard units | Heat | Wood fireplace |
Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 11.6x8.3 P | Ceramic tiles | |
Dinette | Ground floor | 11.6x10.3 P | Ceramic tiles | |
Living room | Ground floor | 12.9x12 P | Parquetry | |
Master bedroom | Ground floor | 13x11.5 P | Parquetry | |
Bedroom | Ground floor | 11.5x9.7 P | Parquetry | |
Bedroom | Ground floor | 9.4x8 P | Parquetry | |
Family room | Basement | 22.2x20.3 P | Concrete | |
Bedroom | Basement | 14.4x12 P | Floating floor |