Property Type | Bungalow | Year of construction | 1962 |
Type of building | Detached | Trade possible | |
Building dimensions | 41.00 ft. x 27.00 ft. | Certificate of Location | |
Living Area | 1,107.00 sq. ft. | ||
Lot dimensions | 64.00 ft. x 90.00 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | Heated, Inground | ||
Water supply | Municipality | Parking | Outdoor (3) , Garage (1) |
Foundation | Poured concrete | Driveway | Double width or more, Plain paving stone |
Roofing | Asphalt shingles | Garage | Attached, Single width |
Siding | Brick | Lot | Patio, Fenced, Landscape |
Windows | Aluminum, PVC | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Finished basement | Proximity | Other, Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing |
Bathroom |
Cupboard | Wood | Heating system | Air circulation, Space heating baseboards |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning | Heat | Wood burning stove |
Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 8.8x8.6 P | Ceramic tiles | |
Dinette | Ground floor | 8.6x7.10 P | Ceramic tiles | |
Living room | Ground floor | 16x10.11 P | Floating floor | |
Master bedroom | Ground floor | 13.1x12 P | Parquetry | |
Bedroom | Ground floor | 12x8.8 P | Parquetry | |
Bedroom | Ground floor | 10.9x9.10 P | Parquetry | |
Family room | Basement | 23.9x16 P | Linoleum |