Property Type | Apartment | Year of construction | 1992 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 830.00 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Heated, Fitted, Single width | |
Siding | Brick | Lot | Landscape |
Windows | Topography | Flat | |
Window Type | Crank handle, French window | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Other, Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport | |
Bathroom |
Cupboard | Melamine | Heating system | Electric baseboard units |
Easy access | Mobility impaired accessible, Elevator | Available services | Workshop, Laundry room |
Equipment available | Other, Wall-mounted air conditioning, Entry phone, Electric garage door | Distinctive features | Street corner, Wooded |
Cadastre - Parking (included in the price) | Garage | Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 4th floor | 10x7.8 P | Ceramic tiles | |
Dining room | 4th floor | 11.1x11 P - irr | Wood | |
Living room | 4th floor | 18.1x14.10 P - irr | Carpet | |
Master bedroom | 4th floor | 14.8x10.5 P | Wood |